click to get full image |
THIS ARE THE RESEARCH MADE ON THE BLOOD TYPE AND OUR PERSONALITY.... FOR THOSE WHO DO NOT KNOW THEIR BLOOD TYPE... GO AND CHECK... THE EASIEST WAY YOU CAN CHECK IS THROUGH BLOOD DONNING..... ITS FREE OK.... AND U CAN SAVE A LOT OF PEOPLE.... ALTHOUGH AFTER DONNING THE BLOOD YOU MIGHT WANT TO EAT ALL THE TIME... THAT'S NORMAL TO REPLACE THE BLOOD....
BTW MY BLOOD TYPE IS O... SO WHOEVER NEED BLOOD.. LAI2...HAHA.... I AM GENEROUS HUH....
do u know that we can personalize diet through our blood type.... these are some of the info.. sources : www.dietpromises.com
Type O
Dr. D'Adamo believed that blood group O is the hunter or the earliest human blood group. This is the reason that people with type O blood should eat the kind of diet the earliest human ate. They are also called carnivores. The diet recommends that this group should eat a high protein diet. They are allowed to eat meat, fish, vegetables and fruits. It is also advised to limit the intake of grains and beans. They are discouraged to eat wheat, beans, corns, cabbage, brussels sprouts and cauliflower. It is also useful to eat different kinds of seafood, red meat, liver, spinach and broccoli as it helps in weight loss.
Type O Food List
Recommended: meat, fish, vegetables and fruits
Not Recommended: wheat, beans, corns, cabbage, brussels sprouts and cauliflower
Recommended for weight loss: seafood, red meat, liver, spinach and broccoli
Type A
Dr. D'Adamo believed that blood group A is the cultivator. They are believed to be the second oldest blood group, appearing about 25000-15000 BC, when human settlements appeared as farming developed. They are also called herbivores. This blood type diet allowed them to consume vegetables, seafood, tofu, beans, grains, legumes and fruits. However, they are prohibited to eat meat, dairy products, kidney beans, lima beans and wheat. Foods that are beneficial to weight loss are vegetables, pineapples, vegetable oil and soy foods.
Type A Food List
Recommended: vegetables, seafood, tofu, beans, grains, legumes and fruits
Not Recommended: meat, dairy products, kidney beans, lima beans and wheat
Recommended for weight loss: vegetables, pineapples, vegetable oil and soy foods
Type B
Dr. D'Adamo believed that blood group B is the nomad or sometimes called omnivores. They are believed to emerge between the periods of 15000-25000 BC. They are associated to have strong immune system and digestive system. Dr. D'Adamo concludes that people with this kind of diet should eat a balance diet. Their blood type diet consists of meat, dairy products, beans, grains, legumes, fruits and vegetables. It is discouraged to consume peanuts, corn, sesame seeds, lentil and wheat. Foods that can aid in weight loss in this blood type diet are eggs, greens, liver and tea.
Type B Food List
Recommended: meat, dairy products, beans, grains, legumes, fruits and vegetables
Not Recommended: peanuts, corn, sesame seeds, lentil and wheat
Recommended for weight loss: eggs, greens, liver and tea
Type AB
Dr. D'Adamo believed that blood group AB is the enigma or the most evolved type. In terms of dietary requirements, this blood type group is a mixed between blood type A and blood type B. Their blood type diet consists of meat, seafood, dairy products, beans, legumes, grains, tofu, fruits and vegetables. It is not recommended for their blood type diet to eat red meat, kidney beans, lima beans and corn. Foods that can help in weight loss are seafood, dairy, greens, tofu and pineapple.
Type AB Food List
Recommended: meat, seafood, dairy products, beans, legumes, grains, tofu, fruits and vegetables
Not Recommended: red meat, kidney beans, lima beans and corn
Recommended for weight loss: seafood, dairy, greens, tofu and pineapple
List Of Foods - What To Eat For Your Kind
Food | Blood Type O | Blood type A | Blood Type B | Blood Type AB |
---|---|---|---|---|
Meats | ||||
Goose | Don't Eat | Don't Eat | Don't Eat | Don't Eat |
Ham | Don't Eat | Don't Eat | Don't Eat | Don't Eat |
Lamb | Recommended | Don't Eat | Recommended | Recommended |
Turkey | Neutral | Neutral | Neutral | Recommended |
Beans/Legumes | ||||
Beans, green | Neutral | Recommended | Neutral | Neutral |
Lentils, domestic | Don't Eat | Recommended | Don't Eat | Neutral |
Peas, green | Neutral | Neutral | Neutral | Neutral |
Tofu | Neutral | Recommended | Neutral | Recommended |
Breads (for stuffing or serving) | ||||
Kamut Bread | Neutral | Neutral | Don't Eat | Don't Eat |
Rice Bread | Neutral | Neutral | Recommended | Recommended |
Spelt Bread | Neutral | Neutral | Neutral | Neutral |
Whole Wheat Bread | Don't Eat | Don't Eat | Don't Eat | Neutral |
Grains | ||||
Amaranth | Neutral | Recommended | Don't Eat | Neutral |
Millet | Neutral | Neutral | Recommended | Recommended |
Quinoa | Neutral | Neutral | Neutral | Neutral |
Rice | Neutral | Neutral | Neutral | Recommended |
Wild Rice | Neutral | Neutral | Don't Eat | Recommended |
Vegetables | ||||
Beets | Neutral | Neutral | Recommended | Recommended |
Broccoli | Recommended | Recommended | Recommended | Recommended |
Carrots | Neutral | Recommended | Recommended | Neutral |
Kale | Recommended | Recommended | Recommended | Recommended |
Mushrooms, domestic | Don't Eat | Don't Eat | Neutral | Neutral |
Onions, yellow | Recommended | Recommended | Neutral | Neutral |
Parsnips | Recommended | Recommended | Recommended | Recommended |
Potatoes, white | Don't Eat | Don't Eat | Neutral | Neutral |
Rutabaga | Neutral | Neutral | Neutral | Neutral |
Spinach | Recommended | Recommended | Neutral | Neutral |
Squash, all types | Neutral | Neutral | Neutral | Neutral |
Sweet Potatoes | Recommended | Don't Eat | Recommended | Recommended |
Swiss Chard | Recommended | Recommended | Neutral | Neutral |
Turnips | Recommended | Recommended | Neutral | Neutral |
Yams | Neutral | Don't Eat | Recommended | Recommended |
Fruits | ||||
Apples | Neutral | Neutral | Neutral | Neutral |
Cherries | Recommended | Recommended | Neutral | Recommended |
Cranberries | Neutral | Recommended | Recommended | Recommended |
Currants | Neutral | Neutral | Neutral | Neutral |
Dates | Neutral | Neutral | Neutral | Neutral |
Grapefruit | Neutral | Recommended | Neutral | Recommended |
Oranges | Don't Eat | Don't Eat | Neutral | Don't Eat |
Raisins | Neutral | Neutral | Neutral | Neutral |
Tangerines | Don't Eat | Don't Eat | Neutral | Neutral |
Nuts | ||||
Almonds | Neutral | Neutral | Neutral | Neutral |
Brazil Nuts | Don't Eat | Don't Eat | Neutral | Neutral |
Cashews | Don't Eat | Don't Eat | Don't Eat | Neutral |
Chestnuts | Neutral | Neutral | Neutral | Recommended |
Macadamia Nuts | Neutral | Neutral | Neutral | Neutral |
Peanuts | Don't Eat | Recommended | Don't Eat | Recommended |
Pecans | Neutral | - | Neutral | no data |
Pistachio Nuts | Don't Eat | Don't Eat | Don't Eat | Neutral |
Walnuts | Recommended | Neutral | Neutral | Recommended |
Seasonings | ||||
Allspice | Neutral | Neutral | Don't Eat | Don't Eat |
Anise | Neutral | Neutral | Neutral | Don't Eat |
Carob | Recommended | Neutral | Neutral | Neutral |
Chocolate/Cocoa | Neutral | Neutral | Neutral | Neutral |
Cinnamon | Don't Eat | Neutral | Don't Eat | Neutral |
Cloves | Neutral | Neutral | Neutral | Neutral |
Garlic | Recommended | Recommended | Neutral | Recommended |
Ginger | Recommended | Recommended | Recommended | Recommended |
Marjoram | Neutral | Neutral | Neutral | Neutral |
Mint | Neutral | Neutral | Neutral | Neutral |
Nutmeg | Don't Eat | Neutral | Neutral | Neutral |
Parsley | Recommended | Neutral | Recommended | Recommended |
Pepper, black ground | Don't Eat | Don't Eat | Don't Eat | Don't Eat |
Pepper, peppercorns | Neutral | Don't Eat | Neutral | Don't Eat |
Peppermint | Neutral | Neutral | Neutral | Neutral |
Rosemary | Neutral | Neutral | Neutral | Neutral |
Sage | Neutral | Neutral | Neutral | Neutral |
Salt | Neutral | Neutral | Neutral | Neutral |
Savory | Neutral | Neutral | Neutral | Neutral |
Spearmint | Neutral | Neutral | Neutral | Neutral |
Tarragon | Neutral | Neutral | Neutral | Neutral |
Thyme | Neutral | Neutral | Neutral | Neutral |
Vanilla | Don't Eat | Neutral | Neutral | Neutral |
Wintergreen | Neutral | Don't Eat | Neutral | Neutral |
Sweeteners | ||||
Barley Malt | Neutral | Recommended | Don't Eat | Don't Eat |
Corn Syrup | Don't Eat | Neutral | Don't Eat | Don't Eat |
Honey | Neutral | Neutral | Neutral | Neutral |
Maple Syrup | Neutral | Neutral | Neutral | Neutral |
Molasses | Neutral | Recommended | Neutral | Neutral |
Rice Syrup | Neutral | Neutral | Neutral | Neutral |
Sugar, brown | Neutral | Neutral | Neutral | Neutral |
Sugar, white | Neutral | Neutral | Neutral | Neutral |
This chart is taken from http://www.recipenet.org/health/recipes/er4yt/holiday_er4yt_chart.htm
so, from now on practice the right diet for your body.... hope this info will be useful to us.. ;)